Names |
Born |
Died |
| WILTBANK | ||
| Isaac | ||
| Isaac | born 7 Feb 1774 | died Bef 1804 |
| Isaac N. Jr. | born Jun 1878 | |
| Isaac N. Sr. | born Mar 1851 | died Bef 1930 |
| Jacob | born 6 Jul 1702 | died Abt 1761 |
| Jacob | ||
| Jacob | ||
| Jeffrey Jay | born 14 Aug 1953 | |
| Jesse | born 1849 | |
| Jessie | ||
| John | born 1783-1784 | died 10 Apr 1852 |
| John | ||
| John B. | born 1731 | died 10 Jul 1792 |
| John Houston | born 9 Jun 1823 | died 29 Mar 1897 |
| Jonathan Osborne | born 29 Jan 1790 | died 1825 |
| Joseph R. | born 25 Jul 1816 | died Oct 1820 |
| Joseph S. | born 7 Jul 1785 | bur. 29 Dec 1800 |
| Lucy | born 1880 | |
| Lydia | born 30 Mar 1798 | |
| Lydia | born Bef 1764 | |
| Lydia A. | born 1841 | |
| Maggie | born 1856 | |
| Margaret | born 29 Jul 1894 | |
| Margaret | ||
| Margaret E. | born 2 Aug 1833 | died 9 Nov 1921 |
| Mary | ||
| Mary | ||
| Mary | born Abt 12 Apr 1778 | |
| Mary | born 9 Aug 1807 | |
| Mary C. | born 24 May 1835 | died 21 Aug 1922 |
| Prudence | ||
| Rebecca | born 4 Sep 1889 | |
| Rebecca | born Aft 8 May 1671 | died Bef 1704 |
| Samuel | born 6 Nov 1758 | died 24 Feb 1833 |
| Samuel | born 20 Jan 1803 | |
| Samuel | died Bef Jun 1731 | |
| Sarah | born 24 Jun 1793 | |
| Sarah | ||
| Sarah A.G. | born 1 Aug 1818 | |
| William C. | born 20 Jan 1821 | died Oct 1823 |
| WIMBROW | ||
| Ronie | born 5 Mar 1863 | died 20 Jul 1938 |
| WIMER | ||
| Clara Marcella | ||
| Gladys | ||
| William | ||
| WINCHESTER | ||
| Quinton A. | born 26 Jun 1829 | |
| WINDHAM | ||
| Catherine (Kate) | born 29 Jan 1959 | |
| Nora (Mamie?) | born 1884 | died 5 Oct 1921 |
| WINDSOR | ||
| Aletta | born 1903 | |
| Rachel | born May 1909 | |
| Thomas A. | born 1873-1874 | |
| WINGATE | ||
| Mary R. | born Bet 1810 and 1814 | |
| Rachel | ||
| Sarah Ann | born 25 Nov 1868 | died 20 Feb 1932 |
| WINKLEPLECK | ||
| Laura | born Aug 1874 | |
| WINKLER | ||
| Lemuel | ||
| WINN | ||
| (?) | ||
| Albert | born Jul 1847 | |
| Albert | born Nov 1880 | |
| Alice E. | born Jan 1839 | died 1912 |
| May A. | born Oct 1885 | |
| Michael Lee | ||
| WINTER | ||
| (?) | ||
| Dante | ||
| WINTERS | ||
| Charles Jefferson | born 24 Mar 1950 | |
| WINTNER | ||
| Samuel | ||
| WINWRIGHT | ||
| Caleb Carlyle | born 13 Nov 1985 | |
| John Lee | ||
| Joshua Eugene | born 28 Mar 1985 | |
| WIRTNER | ||
| Catherine Matilda | born 19 Mar 1870 | died 21 May 1919 |
| John Benjamin | born 1838 | died Jun 1930 |
| WISE | ||
| Bertle | ||
| Elizabeth | born 1808 | died Bet 1871 and 1879 |
| WISEMAN | ||
| Franklin M. | born 1908 | |
| James Monroe | born 29 Aug 1872 | |
| James Robert | born Abt 1909 | |
| Wilbur Whitcom | born 27 Feb 1828 | died Aug 1900 |
| WITHERS | ||
| Clifton Ellis Jr. | born 3 Dec 1929 | |
| Clifton Ellis Sr. | born 26 Jan 1890 | died 24 Nov 1952 |
| John Samuel | born 7 Sep 1924 | |
| Samuel | born 26 Apr 1840 | died 9 Apr 1926 |
| WOHLERT | ||
| (?) | ||
| WOLF | ||
| (?) | ||
| Janet | ||
| WOLFE | ||
| Alice Jean | born 1 Aug 1934 | |
| Buddy | ||
| Debra | born 12 Nov 1955 | |
| Ellen Estella | born 2 May 1911 | |
| Harold Clay | born 4 Aug 1899 | |
| Harvey Fooks | ||
| Laura Ann | born 22 Mar 1881 | died 29 Jul 1956 |
| Mary | ||
| Mildred H. | born 5 Nov 1901 | |
| Nathaniel Weaver | born 3 Feb 1907 | |
| Nellie H. | born 25 Oct 1895 | died 15 Jul 1896 |
| Sadie J. | born 1868 | died 15 Aug 1954 |
| Thelma Corkran | born 25 Oct 1895 | died 30 Jul 1896 |
| WOLLE | ||
| Phillip | ||
| WOMACH | ||
| Thomas Eugene | born 18 Sep 1926 | |
| William Mccager | born 24 Oct 1901 | died 9 Dec 1972 |
| William Richard | born 26 Mar 1944 | |
| William Scott | born 12 Feb 1924 | died 24 Oct 1982 |
| WOMACK | ||
| (?) | ||
| WOOD | ||
| (?) | ||
| (?) | ||
| Lois Ellen (Louie) | born Feb 1868 | |
| Mary H(Itch?) | born 29 Aug 1801 | died Jul 1875 |
| Pamela | born 13 Aug 1797 | died 4 Jan 1875 |
| Richard | born 17 Jan 1772 | died 25 Feb 1829 |
| Russell | ||
| Sarah | born 1772 | died 1838 |
| Sarah (Sally) | born 1789 | |
| Timothy Howard | born 12 Dec 1954 | |
| William | born Abt 1740 | died 1790 |
| William Rule | born 25 Feb 1883 | |
| Zeruiah | ||
| WOODROW | ||
| George W. | born 1851 | |
| John N. | born Mar 1880 | |
| WOODRUFF | ||
| (?) | ||
| A. Allen | ||
| John Marshall | ||
| Matthew Marvin | ||
| WOODS | ||
| Clara Hitch | born 8 Oct 1899 | |
| Helen | born 12 Oct 1922 | died 5 Dec 1994 |
| Homer | born 20 Dec 1901 | |
| Hugh | ||
| Lola | born 23 Jan 1898 | |
| Lucian W. | born 7 Jul 1869 | died 28 Apr 1926 |
| Rosa Lee | born Jul 1906 | died Mar 1927 |
| WOOLFORD | ||
| Elizabeth Gillis | born 1820 | |
| WOOLRIDGE | ||
| Francis H. | born 1883 | died 1956 |
| Irma I. | born 19 Jun 1906 | died Aug 1991 |
| WOOTEN | ||
| Catherine | born 20 Sep 1828 | died 14 Sep 1883 |
| Ellen Mitchell | born 13 May 1834 | died 24 Apr 1910 |
| George M. | born 3 Jul 1806 | died 16 Mar 1887 |
| Isaac | died 1796 | |
| Mary Ann | born 15 Nov 1846 | died 7 Jun 1900 |
| Peter Gordy | ||
| Sharon | ||
| WORRELL | ||
| James | ||
| Mary | born 1804 | died 1874 |
| WOTTERS | ||
| Solomon | ||
| WRIGHT | ||
| (?) | ||
| Abraham | born 17 Jun 1846 | died 13 Jan 1927 |
| Anna L. | born 1845 | died 1913 |
| Anna Odella | born 16 Feb 1873 | died 7 Mar 1959 |
| Benjamin Elon | born 17 May 1966 | |
| Bobby Jack | born 6 Jun 1988 | |
| Bonny Kay | born 5 May 1964 | |
| Clarence Frederick | born 3 Apr 1930 | |
| Clarence Frederick Jr. | born 23 Aug 1953 | |
| Cyrus | born 16 Feb 1814 | died 22 Oct 1875 |
| Elizabeth (Betsy) | born 1 Aug 1770 | died 2 Jan 1839 |
| Ernest Cookman | born 1872 | |
| Fred Marion | ||
| George Holland | ||
| Gordon | died 1995 | |
| Harvey | ||
| Hester Ann | born 25 Sep 1824 | died 16 May 1899 |
| Imogene Ruth | born 7 Jul 1922 | |
| James Rolla | ||
| Jennie Alice | born 17 Jan 1959 | |
| Lynda Sue | born 8 Dec 1951 | |
| Martha Maud | born 2 Apr 1876 | died Aft 1930 |
| Mary | born 1596 | |
| Matthew | ||
| Nancy Ellen | born 4 Mar 1955 | |
| Polly | born Bet 1775 and 1784 | |
| Rebecca May | born 5 May 1964 | |
| Sarah Elizabeth | born 2 Jun 1843 | died 7 Sep 1884 |
| Viola Grace | born 24 Jul 1881 | |
| William | born 1813 | died 12 Sep 1846 |
| WYMAN | ||
| Henry | ||
| WYNN | ||
| "Doc" | ||
| Arthur Charles | born 9 Feb 1913 | |
| D.M. | born 20 Apr 1911 | died 20 Apr 1911 |
| Hazel | ||
| Mary I. | born 24 Jul 1915 | |
| WYNNE | ||
| Horace | ||
| WYTTENBACH | ||
| Margaret M. | born 1902 | died 15 Nov 1984 |
| WYVILL | ||
| (?) | ||
| Jane | ||
| Sarah |