Names |
Born |
Died |
| GREEN | ||
| (?) | ||
| Alexander H. | born 1868 | |
| Alexander H. | born Bet 1836 and 1838 | died Bef 1900 |
| Amanda | born Mar 1880 | |
| Amy | born 5 Apr 1764 | |
| Asa M. | born 18 Feb 1822 | died 30 Jun 1905 |
| Bo | ||
| Charles | born 1873 | |
| Christiana | born 1849 | died Bet 1851 and 1859 |
| Edgar S. | born Jan 1884 | |
| Elizabeth | died 21 Dec 1837 | |
| Elizabeth (Jennie) | born 1 Jun 1861 | died 22 Apr 1945 |
| Elwood | born 1897 | |
| Euphemia | born 1864-1865 | |
| Fannie A. | born 1864 | |
| Frederick | born 1793-1794 | died Bet 1861 and 1869 |
| Gertrude | born Dec 1869 | |
| Harvey W. | born 1 Jul 1901 | died 4 Oct 1901 |
| Henry M. | born 1855-1856 | |
| James S. | born 14 Oct 1825 | died 23 Oct 1885 |
| James S. | born Jan 1876 | |
| John | born 1879 | |
| John Edwin | born 14 Apr 1857 | died 8 Sep 1932 |
| John F. | born 1871 | |
| John R. | born 1866 | |
| John W. | born Bet 1849 and 1851 | died Bet 1885 and 1899 |
| Libby Belle | born 26 Jul 1859 | died 15 Jun 1924 |
| Littie | born 1877 | |
| Martha A.J. | born 1850 | |
| Mary | born Nov 1881 | |
| Mary | born 1863 | |
| Mary E. | born Apr 1872 | |
| Mason Eber | born Feb 1895 | |
| Maud | born 1888-1889 | |
| Natalie | born Apr 1897 | |
| Otis B. | born 1874 | |
| Russell E. | born Sep 1891 | |
| Sadie | born Jan 1885 | |
| Sarah Hester | born 1867 | |
| William | ||
| William | born 1877 | |
| William T. | born 29 Dec 1852 | died 29 Oct 1890 |
| GREENBERG | ||
| Jessica | born 7 Aug 1963 | |
| GREENE | ||
| Harriett Lee | born 23 May 1940 | |
| GREENLY | ||
| Harry Butler Jr. | born 1916 | |
| GREENWOOD | ||
| (?) | ||
| Harriett | born Bet 1770 and 1780 | |
| Mildred (Milly) | born 1782 | |
| GREER | ||
| Rhonda Kay | born 19 Jul 1959 | |
| Robert | ||
| GREERSON | ||
| Alfred | ||
| GREGG | ||
| George H. | born 1859-1860 | |
| Henry | born 1827 | died Bet 1865 and 1869 |
| Mary E. | born 1858 | |
| Noble Webster | born 1854 | |
| Sarah Ellen | born 16 Jan 1926 | |
| Thomas | born 1856 | |
| GREGORY | ||
| Dodridge | born 22 Nov 1869 | died 22 Jan 1943 |
| Emma Diane | born 28 Jul 1998 | |
| James R. | ||
| Peter Hitch | born 31 Oct 2000 | |
| Robert J. | ||
| Timothy Charles | born 4 Mar 1962 | |
| GREGORY-CRUMP | ||
| Myra Anne | born 19 Feb 1919 | died 15 Apr 1996 |
| GREIF | ||
| William | ||
| GRIDER | ||
| Wayne | ||
| GRIFFIN | ||
| (?) | ||
| John H. | born 28 Mar 1815 | died 13 Jul 1891 |
| Lola B. | born 10 Nov 1902 | died 11 May 1984 |
| Margaret M. | born Oct 1869 | |
| Mary E. | born 8 Oct 1885 | died 29 Nov 1966 |
| Stephen | ||
| William | born 1855 | |
| GRIFFITH | ||
| Carl | ||
| Caroline | ||
| Edgar Allen | born 31 Oct 1910 | died 10 Feb 1911 |
| Gertrude | born 1872 | |
| Grace | ||
| Jerry | ||
| John J. | born 28 May 1878 | died 1954 |
| John J. | born 18 Aug 1830 | died 6 Jan 1911 |
| John Walter | born 27 Jan 1906 | |
| Louvenia | ||
| Roy | born 10 Jul 1915 | died 12 Mar 1990 |
| Sophia | ||
| William | ||
| GRIGGS | ||
| (?) | died Bef 1920 | |
| Robbie | born 11 Mar 1883 | died 23 Nov 1945 |
| GRIMES | ||
| D. Calvin | ||
| Gladys | born Dec 1873 | died 16 Feb 1914 |
| Grace | born 14 Jan 1895 | |
| GRIMM | ||
| Nell | born 10 Nov 1890 | died Jul 1963 |
| GRINNELL | ||
| Ann Hitch | born 8 Jan 1819 | died 23 Mar 1912 |
| Charles A. | born 11 Jun 1783 | died 13 Jan 1855 |
| Charles Francis | born 1829 | died 11 Jul 1829 |
| Charles G. | born 1825 | died 1825 |
| Francis Smith | born Abt 1822 | died 17 Mar 1824 |
| George Hitch | born Apr 1831 | died 3 Jul 1832 |
| Moses (Capt.) | ||
| Nancy Hitch | born 1826 | died 1826 |
| GRIZZARD | ||
| Sue A. | born 25 Feb 1846 | died 29 Jun 1922 |
| GROBEN | ||
| Anna Maria Magdelena (Lena) | born 25 Sep 1883 | died 4 Dec 1974 |
| John | born 12 Oct 1850 | died 7 Sep 1912 |
| GROGAN | ||
| Celeste Elizabeth | born 3 Aug 1915 | |
| Clifford L. | born 6 Oct 1913 | died 17 Nov 1974 |
| Walter | born 25 Nov 1911 | died 21 Jul 1981 |
| Walter C. (Walt) | born 1892 | died 1 Nov 1957 |
| GROSCUP | ||
| Sophia A. | born Oct 1884 | |
| William H. | born 1847 | died Bet 1884 and 1899 |
| GROSS | ||
| Kathryn (Kitty) | born 1918 | |
| GROVE | ||
| Felton | born 19 Feb 1882 | |
| Muriel | born 4 Jul 1910 | |
| GROVER | ||
| Mary Louise | born 4 Feb 1912 | |
| GUILD | ||
| Georgianna | ||
| GUILE | ||
| Helen Evealina | born 27 Mar 1888 | died Oct 1971 |
| William | died Bef 1920 | |
| GULLEY | ||
| Daniel Mark | born 15 Mar 1981 | |
| Davanna Michelle | born 8 Jun 1979 | |
| David | born 29 Oct 1958 | |
| David Michael | born 21 May 1977 | |
| William | ||
| GUNION | ||
| Helen Joanne | born 9 Mar 1928 | |
| William Hiram | died 1931 | |
| GUNN | ||
| Gertrude Broadhurst | ||
| GURNEA | ||
| Eugene | died Abt 1974 | |
| GURNEY | ||
| Charles Frank | born 28 Jul 1898 | |
| James Andrew | born 16 May 1856 | died 16 Jan 1921 |
| Robert Charles | ||
| GYLICK | ||
| Laura |