Names |
Born |
Died |
| VAIL | ||
| Barbara | ||
| Charles A. | born 1931 | died 6 Dec 2000 |
| VAN ATTEN | ||
| Cyrus Leslie | ||
| Elizabeth Emma | born Mar 1915 | |
| Ella Marie | ||
| Myrtle Lois | born Jul 1900 | died 11 May 1979 |
| Velma O. | ||
| Vera M. | ||
| VAN BENSCHOTEN | ||
| Sarah | born 8 Sep 1834 | died 8 Oct 1882 |
| VAN DENBERGH | ||
| James Robert | ||
| Robert | ||
| VAN DUSEN | ||
| Margaret H. | born 18 Dec 1911 | |
| Mark | born 10 Nov 1873 | |
| VAN LANDINGHAM | ||
| Rebecca | born 8 May 1792 | died 24 Apr 1865 |
| VAN MATRE | ||
| Arline | born 31 Aug 1918 | |
| VAN RYBROEK | ||
| Mary Ann | ||
| VAN SOEST | ||
| Mary Carmen | died Abt 1937 | |
| VAN TASSELL | ||
| James O. | ||
| Margaret E. | ||
| VAN WAGANEN | ||
| Bleeker | born 10 Aug 1847 | died 12 Nov 1921 |
| Elizabeth Hitch | born 22 Jul 1910 | |
| Garrat Bleeker Jr. | born 28 Apr 1909 | died 21 Feb 1990 |
| Garrat Bleeker Sr. | born 9 Feb 1884 | died 1938 |
| Katherine Holland | born 1 Dec 1913 | |
| Mary Allerton | born 16 Aug 1917 | |
| Sylvia Hitch | born 24 Jan 1919 | |
| VANE | ||
| Harry | ||
| VANIMAN | ||
| Mark | ||
| VANNICE | ||
| Bradley | ||
| Kurt | ||
| Nicholas | ||
| VAUBEL | ||
| Lorraine Mary | born 9 Jun 1890 | died 1985 |
| VAUGHN | ||
| (?) | died Bef 1910 | |
| Buford | born Oct 1896 | |
| Elizabeth | ||
| Elizabeth | ||
| VENABLES | ||
| Ann | ||
| Benjamin | ||
| Leah | ||
| Peggy Washington | ||
| Sarah (Sally) Dashiell | born 1773 | died 1857 |
| VERDIN | ||
| Alice | ||
| VERNON | ||
| Bruce Crandel | born 1943 | |
| Carolyn Hitch | born 1940 | |
| Harcourt Crandel | died 1978 | |
| VETRA | ||
| George | born 1802 | |
| George Jones | ||
| Leah J. | born 1832 | |
| Mary Frances A. | born Dec 1830 | |
| Sarah M. | born Bet 1827 and 1830 | |
| Ursula C. | born 2 Jun 1835 | died 2 Nov 1909 |
| VICK | ||
| Forest B. | ||
| VICKERS | ||
| (?) | ||
| Amanda (Laura?) | born 1836 | |
| Charlotte | born 1834 | |
| Jerome | born 1841 | |
| William B. | born 21 Mar 1838 | died Mar 1880 |
| VIGIL | ||
| Jeffrey Martin | ||
| VINCENT | ||
| Alice M. | born 1877 | |
| Ann | ||
| Ann A. | born 1838 | died 1911 |
| Ann C. | born Bet 1800 and 1810 | |
| Benjamin | born 22 Jul 1783 | died 3 May 1855 |
| Benjamin | born Abt 1715 | died Bet 28 Apr 1773 and 8 Jun 1773 |
| Benjamin | died Bet 5 Dec 1820 and 15 Feb 1821 | |
| Betsy | ||
| Caroline A. (Carrie) | born Bet 1864 and 1866 | |
| Charles P. | born 1874 | |
| Charlotte C. | born 1845 | |
| Clarence | born Apr 1861 | |
| Curtis* | born Bet 1760 and 1765 | |
| Ebenezer | died 1792 | |
| Eli | born Bet 1772 and 1774 | died Bet 2 Oct 1824 and 2 Nov 1824 |
| Eli | born Bet 1755 and 1774 | |
| Eli J. | born Bet 1819 and 1824 | |
| Elijah | born Abt 1740 | died Bet 1777 and 1786 |
| Elisha | ||
| Elizabeth A. | born 1843 | |
| Elizabeth P. | born 17 Dec 1857 | |
| Esther | born Aft 1777 | |
| George | died 1797 | |
| George | ||
| Gordon L. | born 1867-1868 | |
| Henrietta | born Bet 1795 and 1800 | died Aft 1843 |
| James | born Bet 1795 and 1800 | died Bef 2 Oct 1824 |
| James H. | born 1815 | |
| John Edward | born 1 Sep 1855 | |
| John Harvey | born 12 Jan 1824 | died 16 Sep 1889 |
| Joseph | ||
| Josiah F. | born 1832 | |
| Kittura | born 23 Dec 1792 | |
| Levin E. | born 1869-1870 | |
| Levinah | born 1773 | died Jan 1800 |
| Lewis W. | born 1846 | |
| Mary E. | born 1862-1863 | |
| Mary F. | born 1843 | |
| Matthias M. | ||
| Mattie E. | born 1872 | |
| Newbold | died 1792 | |
| Patty Ann | ||
| Polly | ||
| Priscey | ||
| Solomon | died Abt 1822 | |
| Solomon | ||
| Solomon Francis | ||
| Thomas | died 1752 | |
| Thomas H. | born 1834 | died Bet 1865 and 1870 |
| Virginia E. (Jennie) | born 1861 | |
| William | born 6 Jul 1789 | |
| William | born Apr 1865 | |
| William H. | born 1859-1860 | |
| VLASNIK | ||
| (?) | ||
| VOELKERS | ||
| Richard Allen | ||
| VOIGT | ||
| Levona | born 28 Jan 1912 | died 1 Aug 1988 |
| Lou Bernard (Barney) | died 4 Mar 1953 | |
| Marjorie Marie | born 22 Dec 1913 | |
| Oscar Bernard | ||
| VON KUMMER | ||
| Catherine Mary | born 3 Feb 1892 | |
| Ferdinand G. | born 31 Mar 1894 | |
| Ferdinand Gustav |