Names |
Born |
Died |
| KALB | ||
| George E. | born 1871 | |
| Harry W. | born 1904 | |
| KARR | ||
| Robert Jr. | born 24 Jul 1946 | |
| Robert Sr. | ||
| KASSLER | ||
| Misty | ||
| Richard (Dick) | ||
| Richard (Rickey) | ||
| KEATING | ||
| Brice | ||
| Henry | ||
| KEEFE | ||
| John | ||
| Rose Ann | born 29 Sep 1882 | died 24 Aug 1968 |
| KEELING | ||
| Elizabeth | ||
| KEEN | ||
| Elisa D. | born 1964 | |
| Myra B. | born 17 Sep 1880 | died 4 May 1969 |
| KEENAN | ||
| Nancy Ann | ||
| KEENE | ||
| Hannah | born Abt 1664 | |
| Sarah | ||
| William Jr. | born Abt 1667 | |
| William Sr. | born Bef 1648 | |
| KEENER | ||
| Winnie | born 1926 | |
| KEIR | ||
| Barbara Mae | born 4 Mar 1935 | |
| Howard Victor | born 31 Jul 1904 | died 6 Jan 1986 |
| KEITH | ||
| Elizabeth | ||
| Harry Oliver | born 11 Dec 1916 | |
| Miriam | ||
| KELLAM | ||
| Malinda | ||
| Virginia | born 17 Nov 1918 | |
| KELLER | ||
| John Samuel Jr. | ||
| John Samuel Sr. | ||
| KELLEY | ||
| Charles Sampson | ||
| Sarah Elizabeth | born Jan 1874 | died Aft 10 Sep 1956 |
| KELLUM | ||
| Antionette | born 1865 | |
| Charles | born 1814 | died 1856 |
| Edward Marten | born 1836 | died 7 May 1881 |
| Elwood | born 25 May 1833 | died 20 May 1906 |
| Fannie | born 1863 | |
| Kenneth Noah | born 12 Jun 1900 | died Sep 1920 |
| Medford Ross | born 17 Oct 1874 | died 29 Aug 1934 |
| Warner James | born 11 May 1863 | died 23 May 1926 |
| Wilbur Elwood | born 25 Sep 1896 | died 7 Jan 1983 |
| KELLY | ||
| Annie | born Jun 1863 | |
| Annie | born 1853 | |
| Charles Abner | ||
| Elizabeth | born 1818 | died Bet 1863 and 1867 |
| Florence Ethel | born 20 Feb 1925 | |
| James | died Aft 1968 | |
| Mary Florence | born 9 Apr 1910 | |
| KEMP | ||
| Hazel Marion | born 4 Feb 1887 | died 1970 |
| William G. | ||
| KEMPF | ||
| Cheryl Ann | ||
| Kenneth | ||
| Michael Paul | ||
| Timothy Henry | ||
| KEMPTON | ||
| Abner W. | born 1824 | |
| Charles Grinnell | born 1825 | |
| Deacon Manasseh | ||
| Ebenezer Jenne | born 1823 | |
| Jonathan G.W. | born Abt 1798 | died 5 Apr 1834 |
| Susan | born 1828 | |
| William Macy | born 1833 | died Mar 1835 |
| KENDALL | ||
| Nancy Margaret | born 8 Apr 1956 | |
| KENNEDY | ||
| (?) | ||
| Barry | ||
| Bertha Frances | born 4 Apr 1889 | died 19 Mar 1975 |
| Charles | ||
| Johnnie Bell | born 10 Sep 1913 | died 10 Aug 1977 |
| Leslie | ||
| KENNER | ||
| (?) | ||
| KENNERLY | ||
| (?) | ||
| Marion M. | ||
| Ruth | born 5 Nov 1892 | died 23 Aug 1958 |
| KENNETT | ||
| Edna | born 12 Aug 1883 | |
| Josiah Drake | born 1849 | died 1917 |
| Maude | born 23 Aug 1874 | died Oct 1965 |
| Niles | born 11 Jun 1880 | died 7 Apr 1952 |
| Wright | born 20 May 1878 | died 5 May 1950 |
| KENNEY | ||
| Charles M. | born 7 Dec 1865 | died 17 Nov 1921 |
| Edward C. | born 7 Feb 1862 | died 25 Oct 1946 |
| Mary | born 26 Mar 1896 | died 20 Apr 1969 |
| Mattie H. | born 30 Nov 1892 | died 23 May 1894 |
| Paul Hitch | born 7 Feb 1903 | died 20 Aug 1968 |
| Pearl M. | born 17 Nov 1907 | died 29 Sep 1974 |
| Ruth E. | born 12 Apr 1900 | died 29 Jul 1968 |
| KENYON | ||
| Etta | born Jul 1880 | died 3 Jul 1910 |
| KERNS | ||
| Elizabeth | born Abt 1817 | died Bef 1860 |
| Jeffrey James | born 13 Jul 1961 | |
| Lisa Brandi | born 30 May 1973 | |
| Peter | born 22 May 1940 | |
| KERR | ||
| Lillian Alice | born 14 Dec 1907 | died 1 Jan 1990 |
| KERRICK | ||
| Nancy | born 1790 | |
| KERRY | ||
| Charles | born Abt 1860 | |
| Nellie (Ellen) | born 2 Apr 1892 | |
| KESSLER | ||
| Clyde | born 12 May 1905 | |
| KETTLER | ||
| William | ||
| KEY | ||
| Florence E. | born Dec 1864 | died 4 Apr 1914 |
| Hannah | born 1836 | died 2 Jun 1914 |
| KEYES | ||
| Darrin William | born 20 Jan 1970 | |
| Donna Michelle | born 1 Mar 1972 | |
| Salvador | born 9 Mar 1941 | |
| KEYS | ||
| Joseph | ||
| KEYSER | ||
| Louis Paul (Bud) | born 3 Feb 1914 | died 19 Feb 1984 |
| Louis Perry | born 28 Apr 1883 | died 1920 |
| Mary Martha (Marty) | born 12 Jul 1913 | died 2 Jun 1987 |
| KIBBLE | ||
| Henny | ||
| John | ||
| Patience | born 25 Sep 1738 | |
| Rosetta | born 1818-1819 | |
| Sally | ||
| KIDD | ||
| Elizabeth Evalene | born 24 Dec 1828 | died 29 Aug 1903 |
| Kathryn | born 22 Aug 1907 | |
| KIDWELL | ||
| Alma Molly | born 15 Sep 1892 | died Aft 1968 |
| Beulah | born 4 May 1903 | |
| Blanche | born Nov 1893 | |
| Carolyn Joy | born 27 Apr 1933 | |
| Clarence B. | born 7 Aug 1898 | |
| Donald Lee | born 14 Dec 1932 | |
| Dorothy Ann | born 28 Nov 1926 | |
| Eli E. | born 17 Sep 1869 | died Jan 1929 |
| Emily Suzanne | born 25 Sep 1938 | |
| Gladys | born 2 Aug 1910 | |
| Gloris Lonelle | born 14 Jan 1936 | |
| James Eli | born 9 Sep 1939 | |
| John | born Feb 1901 | |
| John Willis | born 16 Mar 1841 | died 10 Dec 1930 |
| Katherine Arella | born 16 Apr 1915 | |
| Lulu B. | born Nov 1895 | |
| Mary Katherine | born 12 Jan 1930 | |
| Nancy (Nellie) J. | born 15 Sep 1873 | died 15 Aug 1966 |
| Nellie | born 6 Aug 1905 | |
| Richard Walker | born 29 May 1931 | |
| Robert Harold | born 1 Aug 1928 | |
| Susie C. | born Aug 1897 | died Bet 1901 and 1909 |
| Walker | born 5 Aug 1908 | died Aft 1968 |
| KIEL | ||
| John Michael | born 5 Feb 1843 | died 2 Apr 1901 |
| Willard Jacob | born 7 Jul 1882 | died 18 Jul 1965 |
| KIENZLE | ||
| Alice | born 28 Sep 1950 | |
| KILLEY | ||
| Polly | born 12 Nov 1790 | died Aft 1830 |
| KILLIAM | ||
| Elizabeth A. | born 24 Feb 1864 | died 8 Sep 1940 |
| Lena E. | born 27 Feb 1867 | died 23 Apr 1965 |
| Sarah | ||
| Thomas B. (Rev.) | born 17 Mar 1837 | died 1888 |
| KILLOUD | ||
| Arthur W. (General) | ||
| David | ||
| Judith | ||
| Thomas | ||
| William | ||
| KIM | ||
| Samantha Seong | born 28 Feb 1968 | |
| KIMBALL | ||
| Gladys | ||
| KIMBROUGH | ||
| John A. | died Apr 1843 | |
| Martha Jane | born 11 Nov 1838 | died 11 May 1873 |
| KIMMEY | ||
| Denzilla | born Abt 1863 | |
| Elizabeth | born Abt 1855 | |
| Emma | born Abt 1860 | |
| Julia A. | born Abt 1854 | |
| Mary E. | born Abt 1849 | |
| Nancy J. | born Abt 1850 | |
| Solomon Jr. | born 1823 | |
| Solomon Sr. | died 1828 | |
| William Franklin | born 12 Oct 1857 | died 27 Dec 1917 |
| KINCAID | ||
| Carol Ann | born 13 Jan 1939 | died 26 Feb 1995 |
| Donald James | born 13 Jun 1957 | |
| Elizabeth Ann | born 15 Jun 1960 | |
| Robert Franklin | born 23 Jul 1929 | died 7 Jun 1986 |
| KING | ||
| (?) | ||
| Annie L. | born 11 Sep 1873 | died 20 Sep 1939 |
| Eliza | ||
| Elizabeth | ||
| Elizabeth Ellen Roxbury | born 3 Jul 1852 | died 19 Feb 1918 |
| Elizabeth H. | died 21 Apr 1857 | |
| James | born 28 Aug 1811 | died 23 Sep 1883 |
| John | born Abt 1640 | |
| John | ||
| Mary | born Abt 1653 | |
| Mary A. | born 1846 | died 1919 |
| Nora | ||
| Thomas J. | born 1881 | died 1953 |
| KINNAMON | ||
| Dorothy Gail | born 2 Jan 1919 | |
| Nola Alice | born 4 Feb 1889 | died 14 May 1941 |
| KINNEY | ||
| David | born 1837 | |
| Fanny | born Dec 1859 | |
| John | born 1832 | |
| John W. | born 1849 | |
| Margaret | born 1839 | |
| Mary Elizabeth | born 8 Mar 1846 | died 28 Apr 1922 |
| Nathaniel | born 1842 | |
| William | born 1815 | |
| KIRBY | ||
| Elsie Mae | born 10 Mar 1920 | |
| Harriet Lane | ||
| KIRKHAM | ||
| Martha Emaline | born 8 May 1833 | died 15 Apr 1897 |
| William | born 22 Jan 1800 | died 25 Dec 1841 |
| KIRKLAND | ||
| Kimberly | born 1 May 1972 | |
| Kristi | born 18 Aug 1971 | |
| Richard Don | born 15 May 1963 | |
| Richard Eugene | born 23 Oct 1937 | |
| Rual | ||
| KIRKPATRICK | ||
| Elizabeth | born 25 Feb 1907 | died May 1986 |
| KIRWAN | ||
| Alexander | born 1834 | |
| Alexander Thomas Henry | born 7 Dec 1856 | |
| Austin Albert James | born 22 Aug 1860 | |
| Beulah M. | born May 1882 | |
| Edna L. | born Sep 1884 | |
| Elizabeth | born 1848 | died Bef 1856 |
| Elizabeth | born 1807 | |
| Elliott | born Bet 1780 and 1782 | died Bet 1861 and 1869 |
| George | born 1867 | |
| Isaac Harris | born 1849 | |
| James | born 1863 | |
| James | born Jan 1895 | |
| James | born Bet 1837 and 1840 | |
| James Henry | born 1845 | |
| Jane | born Dec 1892 | |
| John | born Bef 1815 | died Abt 1850 |
| John Littleton | born 28 Oct 1860 | died 4 Jan 1924 |
| John W.W. | born 7 Nov 1858 | |
| John Wesley | born 1837 | |
| Julianna | born 1833 | died Bef 1856 |
| Libby | born Jan 1887 | |
| Mary | born 1869-1870 | |
| Mary E. | born 1870 | died 1915 |
| Matilda (Tillie) | born 1878 | |
| Virginia (Jennie) K. | born Jun 1842 | died Aft 1920 |
| Virige | born 1874 | |
| William | born 1835 | |
| William | born 1876 | |
| Zelotus W. | born 17 Apr 1838 | died 25 Feb 1895 |
| KISSINGER | ||
| Virginia | ||
| KISTLER | ||
| Robert | ||
| KLASSEN | ||
| Katherine | born 4 Sep 1893 | |
| KLOOT | ||
| Phillip | born Apr 1951 | |
| KNIGHT | ||
| Gordon Emmett | born 5 Dec 1929 | died 23 Feb 1967 |
| Marilou | born 19 Jan 1960 | |
| KNIPPLE | ||
| Joshua | born 1983 | |
| Terry Lynn | ||
| Travis Lynn | born 1985 | |
| KNOKE | ||
| Virginia | ||
| KNOTT | ||
| Carol Ann | ||
| Keith Richard | ||
| Richard Earl | ||
| KNOWLES | ||
| Juanita | born 25 Feb 1898 | died 25 Jul 1979 |
| Julia | ||
| KNOX | ||
| (?) | died Bef 1880 | |
| Harry | ||
| Harry | ||
| Hattie | ||
| Mary Louisa | born 1848-1849 | |
| KOCH | ||
| Arthur | ||
| Charles | ||
| Dorothy | ||
| KOHL | ||
| James Thomas | born 20 Dec 1945 | |
| John Phillip | born 7 Aug 1950 | |
| Kathleen Dorothy | born 30 Nov 1946 | |
| KOHLER | ||
| Herbert A. | born 1890 | died 1972 |
| KOHO | ||
| Nancy | born Abt 1798 | died Aft 1860 |
| KOLLOCK | ||
| Catherine | ||
| Jacob | ||
| Jacob | ||
| KOPF | ||
| Alma Ferriman | died 22 Apr 1969 | |
| KOPOLOW | ||
| Albert Paul | born 15 Mar 1905 | died 31 Jan 1992 |
| Audrey Michel | born 24 Sep 1952 | |
| KORSCHGEN | ||
| Edna K. | born 6 Jan 1880 | died 25 Apr 1983 |
| Gustaf | ||
| KOSSUTH | ||
| (?) | ||
| KRAJACICH | ||
| Benjamin Joseph | born 17 Dec 1986 | |
| Danielle Marie | born 2 Jun 1979 | |
| Jeffrey Thomas | born 21 Jul 1982 | |
| John | born 15 Jan 1952 | |
| KRAMER | ||
| Balser M. | born 6 Dec 1852 | |
| Balthazer | born 1779 | died 5 Dec 1823 |
| Camille | ||
| George | born 1820 | |
| Mariah | born 1808 | died 1883 |
| KREIS | ||
| Mildred | born 1898 | died 10 Dec 1967 |
| KRISE | ||
| Albert Elsworth Jr. | born 1910 | |
| Albert Elsworth Sr. | ||
| George Hitch | ||
| Matilda C. | born 1920 | died 1989 |
| Sherman | ||
| KUHLMEIER | ||
| Harold Norbert | ||
| KUHN | ||
| Ruby | ||
| KUNKOWSKI | ||
| Brian | ||
| Scott Alexander | born 1 Jan 1992 | |
| KURTS | ||
| Elizabeth Wardell | ||
| KURTZ | ||
| Janet | ||
| Sarah Jane | ||
| William D. ???? |